Cosmetic surgery pricing varies depending on the difficultly of the procedure, equipment needed, facility fee, anesthesia fee, and surgery fee.
We accept a variety of payment options including cash, check and credit. We also accept cosmetic surgery payment plans through CareCredit, SurgeryLoans.com and Chase Health Advance. To find out more information, please visit our cosmetic surgery financing page.
Facial Surgery
| Why Should I Have This Procedure? | Recovery Time | Total | |
|---|---|---|---|
| Brow Lift/Forehead Lift | Sagging, low eyebrows, forehead creases, frown lines | 10 days | $3,985 |
| Mid-Face Lift | Loose skin, deep lines, wrinkles, jowls, drooping of the mouth and chin | 2 weeks | $4,450 |
| Mini-Face Lift | First signs of aging, sagging skin on cheeks and jowls. | 2 weeks |
$4,600 |
| Full Face Lift | Loose skin, deep lines, wrinkles, jowls | 2 weeks |
$5,950 |
| Full Face & Neck Lift | Loose skin, deep lines, wrinkles, jowls, neck | 2 weeks | $6,575 |
| Brow & Mid-Face Lift | Sagging, low eyebrows, forehead creases, lines, drooping of mouth and chin | 2 weeks | $5,600 |
| Isolated Neck Lift | Sagging skin, wrinkles around the neck area | 2 weeks | $4,425 |
| Upper Blepharoplasty (Eyelid) | Excess fat, wrinkled, drooping skin of upper eyelids | 10 days | $1,950 |
| Lower Blepharoplasty | Excess fat, wrinkled, bags, puffiness under eyes | 10 days | $1,950 |
| U & L Blepharoplasty | Excess fat, wrinkled, drooping skin of upper eyelids; bags, puffiness under eyes | 10 days | $3,900 |
| Otoplasty (Bilateral) | Protruding ears | 5 days | $3,300 |
| Chin Implant | Receding chin | 1-2 weeks | $2,675 |
| Cheek Implant | Flat cheeks, lack of facial contour and balance | 2 weeks | $2,975 |
| Submental Lipo (Under Chin) | Excess fat under chin | 1-2 weeks | $2,550 |
| Earlobe Repair (Each) | 5 days | $400 | |
| Rhinoplasty | Nose too large, wide, or tip needs reshaping | 7-10 days | $4,600 |
| Rhinoplasty w/ Septoplasty | Nose too large, wide, or tip needs reshaping, sinus problems, nasal obstruction | 7-10 days | $5,950 |
| Septoplasty Alone | Chronic sinus problems, nasal obstruction | 7-10 days | $3,000 |
| Dermabrasion (Full Face) | Uneven skin tone and texture | 2-3 days | $3,250 |
| Chemical Peel | Sun-damaged or unevenly pigmented skin | 1-2 days | $1,000 |
| Repeat Chemical Peel | 1-2 days | $550 |
Breast Surgery
| Why Should I Have This Procedure? | Recovery Time | Total | |
|---|---|---|---|
| Breast Aug - Saline | Small, disproportionate breasts | 1-2 weeks | $4,275 |
| Breast Aug - Silicone | 1-2 weeks | $5,350 | |
| Breast Re-Aug - Saline | Repair previous breast augmentation surgery | 1-2 weeks | $4,950 |
| Breast Re-Aug - Silicone | 1-2 weeks | $5,850 | |
| Breast Lift (Mastopexy) | Sagging, poorly shaped breasts | 1-2 weeks | $5,200 |
| Breast Lift w/ Saline Aug | Sagging, small, poorly shaped breasts | 1-2 weeks | $6,625 |
| Breast Lift w/ Silicone Aug | Sagging, small, poorly shaped breasts | 1-2 weeks | $7,075 |
| Nipple Repositioning Lift | 1-2 weeks | $4,550 | |
| Breast Reduction | Large, heavy, pendulous, or disproportionate breasts | 1-2 weeks | $5,525 |
| Breast Reduction w/ Saline Aug | 1-2 weeks | $6,950 | |
| Breast Reduction w/ Silicone Aug | 1-2 weeks | $7,400 | |
| Breast Lipo | Slightly too large breasts, with existing skin elasticity | 1-2 weeks | $2,900 |
| Male Breast Reduction | Enlarged male breasts | 1 week | $4,900 |
| Implant Removal | 1-2 weeks | $2,775 | |
| Capsulectomy (Our Implants) | 1-2 weeks | $1,600 | |
| Capsulectomy (Not Our Imlants) | 1-2 weeks | $2,100 |
Body Surgery
| Why Should I Have This Procedure? | Recovery Time | Total | |
|---|---|---|---|
| Full Tummy Tuck | Protruding abdomen; excess fat and skin; weak abdominal muscles | 1-3 weeks | $6,275 |
| Maxi Tummy Tuck (Gastric) | 1-3 weeks | $7,625 | |
| Brachioplasty (Arm Reduction) | Excess skin and fat on underside of arm | 1-2 weeks | $5,100 |
| Inner Thigh Lift | Loose, excess skin around the thighs | 2-4 weeks | $5,950 |
| Buttock Lift | Sagging skin, excess fat, weakened muscles in thigh/buttocks area | 2-4 weeks | $4,950 |
Liposuction
| Why Should I Have This Procedure? | Recovery Time | Total | |
|---|---|---|---|
| Liposuction Primary Area | Normal weight with isolated fatty areas | 1-2 weeks | $2,775 |
| Each Additional Area (Secondary) | 1-2 weeks | $1,700 | |
| Submental (Under Chin) | 1-2 weeks | $2,550 | |
| Arms | 1-2 weeks | $2,775 |
Injectables
| Why Should I Have This Procedure? | Recovery Time | Total | |
|---|---|---|---|
| Botox (25 Units) | Frown lines and crow's feet | no downtime | $265 |
| Botox/unit | no downtime | $10.60 | |
| Lip Silikon (per treatment) | Thin lips, fine lines | no downtime | $500 |
| Juvederm (per syringe) | Nasolabial folds, forehead wrinkles, smile lines, and lips | no downtime | $475 |
| Juvederm Ultra (per syringe) | no downtime | $475 | |
| Juvederm Ultra Plus (per syringe) | no downtime | $535 | |
| Radiesse 0.8 | Nasolabial folds, frown lines, crow's feet, and lips | no downtime | $500 |
| Radiesse 1.6 | no downtime | $600 | |
| Restylane 0.4 | Nasolabial folds, forehead wrinkles, smile lines, and lips | no downtime | $315 |
| Restylane 0.8 | no downtime | $525 |
Fat Grafting
| Recovery Time | Total | |
|---|---|---|
| Harvesting + Transfer | 1-4 days | $3,000 |
| Additional Grafting | 1-4 days | $300 |
IV Sedation (Cosmetics Only)
| Recovery Time | Total | |
|---|---|---|
| IV Sedation 30 min | 1 day | $500 |
| IV Sedation 1 hr | 1 day | $800 |


